Well data for sale:
Complete well database
All Norwegian exploration wells are loaded into Interactive Petrophysics (IP)
The table shows the data that is loaded from DISKOS into IP for all 1638 wells.
Currently, 1428 wells are interpreted.
IP projects | Exploration wells loaded | CPI Wells interpreted | Core data | Check Shots | Mudgas data |
---|---|---|---|---|---|
Barents Sea | 155 | 155 | 128 | 101 | 96 |
Haltenbanken | 344 | 344 | 254 | 253 | 217 |
North Sea | 1139 | 929 | 763 | 726 | 422 |
Total | 1638 | 1428 | 1145 | 1080 | 735 |
NS Block 30-36 | 450 | 300 | 328 | 281 | 162 |
NS Block 24-29 | 160 | 100 | 86 | 100 | 55 |
NS Block 15-18 | 237 | 237 | 161 | 153 | 130 |
NS Block 1-11 | 292 | 292 | 188 | 192 | 75 |
The below example from well 6406/12-3A shows the data that is loaded from DISKOS into IP for all 1638 wells. (where available)